Help
Size guide
Our tops, skirts and dresses come in five sizes, XS to XL. The table below lists the body measurements each size is designed for, with UK, EU and US equivalents. Switch between centimetres and inches at the top of the table.
Bags and fabric flowers are one size; their dimensions are listed on each product page. Not sure which size to choose? Contact us with your measurements and we will help.

Tops, skirts and dresses
| Size | UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–8331.5–32.7 | 62–6524.4–25.6 | 86–8933.9–35.0 |
| S | 8 | 36 | 4 | 84–8833.1–34.6 | 66–7026.0–27.6 | 90–9435.4–37.0 |
| M | 10 | 38 | 6 | 89–9335.0–36.6 | 71–7528.0–29.5 | 95–9937.4–39.0 |
| L | 12 | 40 | 8 | 94–9937.0–39.0 | 76–8129.9–31.9 | 100–10539.4–41.3 |
| XL | 14 | 42 | 10 | 100–10639.4–41.7 | 82–8832.3–34.6 | 106–11241.7–44.1 |
Measurements are of the body, not the garment. If you are between sizes, choose the larger size for fitted bodices and the smaller size for bubble skirts, which are cut with volume.
How to measure
- 01Bust
Around the fullest part of your chest, keeping the tape level.
- 02Waist
Around your natural waist, the narrowest part of your torso.
- 03Hips
Around the fullest part of your hips, feet together.